<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flanders Group</title>
	<atom:link href="http://www.flandersgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flandersgroup.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 10:01:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New York Construction Classification Premium Adjustment Program</title>
		<link>http://www.flandersgroup.com/new-york-construction-classification-premium-adjustment-program/</link>
		<comments>http://www.flandersgroup.com/new-york-construction-classification-premium-adjustment-program/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:01:57 +0000</pubDate>
		<dc:creator>Valarie Webster</dc:creator>
				<category><![CDATA[Workers' Compensation]]></category>
		<category><![CDATA[cpap]]></category>
		<category><![CDATA[workers comp]]></category>
		<category><![CDATA[Workers compensation]]></category>

		<guid isPermaLink="false">http://www.flandersgroup.com/?p=2439</guid>
		<description><![CDATA[The Flanders Group provides various Workers’ Compensation services to our clients in specific industries such as real estate owners and managers who also have a construction exposure. The New York [...]]]></description>
			<content:encoded><![CDATA[<p>The Flanders Group provides various Workers’ Compensation services to our clients in specific industries such as real estate owners and managers who also have a construction exposure. The New York Construction Classification Premium Adjustment Program, or CPAP, is available to our clients who may be paying more for Workers’ Compensation simply because their businesses pay higher wages than others in the industry.</p>
<p>The CPAP was implemented by the NYCIRB (N.Y. Compensation Insurance Rating Bureau) in 1993 to address premium differences between high wage and low wage paying employers in the construction industry. At that time high wage employers were paying a disproportionately high premium for their Workers’ Compensation insurance than low wage employers even though they performed similar work with similar risk to injury on the job.</p>
<p>This program attempts to close the premium differential by granting credits on policies based on the hourly wage paid by employers. The higher the wage paid, then the higher the credit, which offsets the disparity in payrolls and allows for a more equitable premium charge for all employers in the same trades.</p>
<p>If you feel as though your company is paying too much for Workers’ Compensation insurance just because you pay higher wages to your employees, contact The Flanders Group today. We can help you apply for CPAP, as well as find other areas where you can manage risks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flandersgroup.com/new-york-construction-classification-premium-adjustment-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIOSH Statistics on Worker Safety for the Waste Hauling Industry</title>
		<link>http://www.flandersgroup.com/niosh-statistics-on-worker-safety-for-the-waste-hauling-industry/</link>
		<comments>http://www.flandersgroup.com/niosh-statistics-on-worker-safety-for-the-waste-hauling-industry/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:02:28 +0000</pubDate>
		<dc:creator>Jennifer Watson</dc:creator>
				<category><![CDATA[Safety]]></category>
		<category><![CDATA[Workplace Programs]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[waste haulers]]></category>

		<guid isPermaLink="false">http://www.flandersgroup.com/?p=2436</guid>
		<description><![CDATA[According to the National Institute for Occupational Health &#38; Safety (NIOSH) there were 599 fatalities in the solid waste industry between 2003 and 2009. Most of these were from transportation [...]]]></description>
			<content:encoded><![CDATA[<p>According to the National Institute for Occupational Health &amp; Safety (NIOSH) there were 599 fatalities in the solid waste industry between 2003 and 2009. Most of these were from transportation accidents. Overall, the days-away-from-work (DAFW) for the solid waste industry declined from 2003-2009: from 347 per 10,000 workers to 184. The average DAFW for all U.S. industries was 106 days.</p>
<p>NIOSH has issued recommended standards that workers not ride on the outside of trucks moving faster than 10 mph nor travelling greater than 0.2 miles between stops. Many of the fatalities occur from other motorists striking the worker – so proper training for workers, planning routes with streetlights during dark hours, and use of proper clothing to increase visibility are important tools.</p>
<p>The Flanders Group provides extensive services for managing Workers Compensation insurance programs for the Refuse/Waste collection industries. This includes recover-at-work programs for injured employees to reduce the long-term cost of DAFW claims. Please contact The Flanders Group today to discuss the overall risk management program of your refuse or waste collection business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flandersgroup.com/niosh-statistics-on-worker-safety-for-the-waste-hauling-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Control of Your Experience Modification Factor – Drug Testing</title>
		<link>http://www.flandersgroup.com/take-control-of-your-experience-modification-factor-drug-testing/</link>
		<comments>http://www.flandersgroup.com/take-control-of-your-experience-modification-factor-drug-testing/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:49:39 +0000</pubDate>
		<dc:creator>Heather Dougherty</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Workers' Compensation]]></category>
		<category><![CDATA[workers comp]]></category>
		<category><![CDATA[Workers compensation]]></category>

		<guid isPermaLink="false">http://www.flandersgroup.com/?p=2433</guid>
		<description><![CDATA[Is your company preventing accidents before they happen through substance abuse programs? Studies have shown that by implementing drug testing and training programs you can significantly lower your Workers Compensation [...]]]></description>
			<content:encoded><![CDATA[<p>Is your company preventing accidents before they happen through substance abuse programs? Studies have shown that by implementing drug testing and training programs you can significantly lower your Workers Compensation Experience Modification Factor (“Ex Mod”).</p>
<p>The use of drugs and alcohol at work can have devastating effects on your operations and increases the chance of injury. If your company does not have a policy regarding alcohol and substance abuse you may be paying more for workers compensation insurance than you need to. Your Ex Mod Factor may be negatively affected as well.</p>
<p>When employees are under the influence of drugs or alcohol at work they are more likely to be severely injured and as a result may have to take time off. Your insurance premiums may rise and loss of productivity or added expenses for training replacement employees will cost you more in the long run than implementing a drug testing and training policy.</p>
<p>Training and education programs have proven successful for many businesses in deterring employee drug and alcohol use and therefor lowering Ex Mod Factors.</p>
<p>If you think drug and alcohol testing and training may be beneficial to your company, implement a written policy. The policy will determine when and how you will conduct drug and alcohol tests, whether it is before employment, after an accident, after suspicious behavior, randomly, or all of the above. Also, address that all employees will be subject to drug tests so as to not discriminate against a single group of employees, which is illegal. It is important to inform your employees, in writing, that refusal to take a drug screen will result in a presumption that the test would have been positive.</p>
<p>After your employees are aware of this new policy, be fair and consistent in your enforcement of drug tests and training. Studies show that frequent, educational drug resistance training is more effective than a once-a-year class. These training sessions don’t have to be long and strenuous, but they should inform employees about the dangers of working while impaired and encourage those with drug or alcohol problems to seek help.</p>
<p>If you are concerned that your employees are using drugs or alcohol while working, or are just interested in implementing a testing and training program, be sure to talk to a Flanders Group representative. We can help you implement a testing procedure, provide training materials, and help you decrease your Ex Mod Factor.</p>
<p>Keep your workplace safe and drug free, for more information on a drug free workplaces visit <a href="http://www.dol.gov/elaws/drugfree.htm" target="_blank">www.dol.gov/elaws/drugfree.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flandersgroup.com/take-control-of-your-experience-modification-factor-drug-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Control of Your Experience Modification Factor – Injury Prevention Programs</title>
		<link>http://www.flandersgroup.com/take-control-of-your-experience-modification-factor-injury-prevention-programs/</link>
		<comments>http://www.flandersgroup.com/take-control-of-your-experience-modification-factor-injury-prevention-programs/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:57:33 +0000</pubDate>
		<dc:creator>Heather Dougherty</dc:creator>
				<category><![CDATA[Workers' Compensation]]></category>
		<category><![CDATA[Workplace Programs]]></category>
		<category><![CDATA[Auto Dealers]]></category>
		<category><![CDATA[business insurance]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Nursery]]></category>
		<category><![CDATA[operational risk]]></category>
		<category><![CDATA[RV Dealers]]></category>
		<category><![CDATA[waste haulers]]></category>
		<category><![CDATA[workers comp]]></category>
		<category><![CDATA[Workers compensation]]></category>
		<category><![CDATA[workplace programs]]></category>

		<guid isPermaLink="false">http://www.flandersgroup.com/?p=2410</guid>
		<description><![CDATA[Could an Injury Prevention Plan reduce accidents for your company? Injury prevention programs are proactive processes that fix workplace hazards before they occur. After you’ve identified your major sources of [...]]]></description>
			<content:encoded><![CDATA[<p>Could an Injury Prevention Plan reduce accidents for your company? Injury prevention programs are proactive processes that fix workplace hazards before they occur. After you’ve identified your major sources of Workers Compensation claims the next step is to take action and fix the discrepancies you’ve found. A Prevention Plan is different from a safety plan in that it aims to take the problem out of your business instead of teaching employees how to safely work around it. Injury Prevention Programs not only decrease the amount of injuries that would occur in your workplace but also improve compliance with regulations.</p>
<p>The key elements of an injury prevention program are:</p>
<ul>
<li>Management leadership</li>
<li>Worker participation</li>
<li>Hazard identification and assessment</li>
<li>Hazard prevention and controls</li>
<li>Education and training</li>
<li>Program evaluation and improvement</li>
</ul>
<p>These elements, particularly leadership and participation, must work together and constantly be improved upon to insure the most effective injury prevention plan. These plans are very important in managing your Experience Modification Factor and securing your business the lowest Workers Compensation premiums.</p>
<p>The Flanders Group specializes in Workers Compensation Insurance programs including prevention programs for employers in specific industries (e.g. Nursery/Landscape; Commercial Real Estate; Waste Haulers; RV/Auto Dealers; Marinas; and Manufactures), we have the experience to be a true partner for you and provide templates and training to ease your administrative time and expense. Our expertise in Workers Compensation Insurance and injury prevention plans can truly help you control your Experience Modification Factor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flandersgroup.com/take-control-of-your-experience-modification-factor-injury-prevention-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Control of Your Experience Modification Factor—Risk Identification</title>
		<link>http://www.flandersgroup.com/take-control-of-your-experience-modification-factor-risk-identification/</link>
		<comments>http://www.flandersgroup.com/take-control-of-your-experience-modification-factor-risk-identification/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:02:21 +0000</pubDate>
		<dc:creator>Heather Dougherty</dc:creator>
				<category><![CDATA[Workers' Compensation]]></category>
		<category><![CDATA[Workplace Programs]]></category>

		<guid isPermaLink="false">http://www.flandersgroup.com/?p=2406</guid>
		<description><![CDATA[Do you know what drives your most expensive Workers’ Compensation claims? By reviewing your accident and claim data you will be able to reduce your biggest claim types by identifying [...]]]></description>
			<content:encoded><![CDATA[<p>Do you know what drives your most expensive Workers’ Compensation claims? By reviewing your accident and claim data you will be able to reduce your biggest claim types by identifying your most expensive claims and implementing safety programs and training to prevent this major source of loss.</p>
<p>The Flanders Group specializes in helping employers in New York and across the U.S. manage Workers’ Compensation programs so we can will be able to assist you in identifying accident trends in six major areas:</p>
<p>• The occupation most affected by workplace injuries<br />
• The location that a majority of your workplace injuries occur<br />
• The most common types of injuries<br />
• The cause of the injuries<br />
• The body parts commonly injured<br />
• And the Lag Time in reporting injuries</p>
<p>By identifying these trends you will be able to pinpoint your most common sources of Workers’ Compensation claims and will be able to move forward by conducting a Job Hazard Analysis to further take control of your Experience Modification Factor. This analysis will identify the uncontrolled hazards of a particular job, and its intention is to focus on the jobs that have the highest rate of injury or illness. It also unveils locations where there is potential for severe injuries. A sample of a Job Hazard Analysis Form can be found at <a href="http://www.osha.gov/Publications/osha3071.html" target="_blank">http://www.osha.gov/Publications/osha3071.html</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flandersgroup.com/take-control-of-your-experience-modification-factor-risk-identification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Your Experience Modification Factor – Training and Performance</title>
		<link>http://www.flandersgroup.com/managing-your-experience-modification-factor-training-and-performance/</link>
		<comments>http://www.flandersgroup.com/managing-your-experience-modification-factor-training-and-performance/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:14:54 +0000</pubDate>
		<dc:creator>Heather Dougherty</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Workers' Compensation]]></category>
		<category><![CDATA[Workplace Programs]]></category>
		<category><![CDATA[Workers compensation]]></category>

		<guid isPermaLink="false">http://www.flandersgroup.com/?p=2385</guid>
		<description><![CDATA[Having frontline supervisors and middle managers educated in Workers’ Compensation insurance basics helps them understand how they can influence the cost of a claim and as a result, your premium [...]]]></description>
			<content:encoded><![CDATA[<p>Having frontline supervisors and middle managers educated in Workers’ Compensation insurance basics helps them understand how they can influence the cost of a claim and as a result, your premium costs.  Supervisors who have been trained on how to communicate with injured workers and set up the expectation of their return is a key factor in setting the direction of a claim.  Often that employee/supervisor relationship is the most important one directing the outcome.  Simple training about what Workers’ Compensation is, how their role affects costs, and what they can do to support the organizational culture can make a significant difference in reducing your long-term costs.</p>
<p>The Flanders Group also suggests implementing a progressive discipline policy to address safety violations.  The key is to fairly and consistently apply your policy.  Bringing safety standards into the HR performance management process helps build the organizational culture of safety and will also help identify staff development opportunities.  When you support safety, your claim costs will decrease and have a positive effect on your experience modification.</p>
<p>By specializing in Workers’ Compensation insurance programs, including safety groups, for employers in specific industries (e.g. Nursery/Landscape; Commercial Real Estate; Waste Haulers; RV/Auto Dealers; Marinas; and Manufacturers), The Flanders Group has the experience to be a true partner for you and provide templates and training to ease your administrative time and expense.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flandersgroup.com/managing-your-experience-modification-factor-training-and-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Control of Your Experience Modification Factor – Prompt Claim Reporting</title>
		<link>http://www.flandersgroup.com/take-control-of-your-experience-modification-factor-prompt-claim-reporting/</link>
		<comments>http://www.flandersgroup.com/take-control-of-your-experience-modification-factor-prompt-claim-reporting/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:44:10 +0000</pubDate>
		<dc:creator>Heather Dougherty</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Workers' Compensation]]></category>
		<category><![CDATA[Auto Dealers]]></category>
		<category><![CDATA[business insurance]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Nursery]]></category>
		<category><![CDATA[RV Dealers]]></category>
		<category><![CDATA[waste haulers]]></category>
		<category><![CDATA[workers comp]]></category>
		<category><![CDATA[Workers compensation]]></category>

		<guid isPermaLink="false">http://www.flandersgroup.com/?p=2377</guid>
		<description><![CDATA[Do you know how much late claim reporting costs your business? The Hartford wrote the definitive study on prompt reporting of Workers’ Compensation claims. They found: Injuries reported within 2 [...]]]></description>
			<content:encoded><![CDATA[<p>Do you know how much late claim reporting costs your business? The Hartford wrote the definitive study on prompt reporting of Workers’ Compensation claims. They found:</p>
<ol>
<li>Injuries reported within 2 weeks are 18% more expensive than those reported within 1 week. And it gets progressively worse as time goes by. For example, injuries reported between the 4th and 5th week following an injury are 45% more expensive.</li>
<li>The biggest finding involves back injuries, which as a group are 35% more expensive if not reported within the first week.</li>
<li>Soft tissue strains and sprains are 13% more expensive if not reported within one week; carpal tunnel injuries, in which onset is admittedly difficult to pinpoint, are 11% more expensive with late reporting.</li>
</ol>
<p>The Flanders Group suggests your organization have a goal of reporting within 3 days of an incident or accident. If complete information is not available, the claim should still be reported so that injury management strategies can be deployed. When an employee calls in sick, make sure they are contacted in case the reason they are out is that they had a work- related injury. The sooner you find out, the more proactive you can be.</p>
<p>Knowing and measuring your “lag time” is an essential cost control measuring stick. Companies with well- managed communication between supervisors and the HR department or function are more likely to report injuries promptly and thoroughly, which helps control your experience mod and, ultimately, your total annual premium cost.</p>
<p>The Flanders Group will assist you in updating your claims reporting process and ensuring that your employees benefit from prompt attention and claims management – which will, in turn, reduce your total long term expenses for Workers’ Compensation insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flandersgroup.com/take-control-of-your-experience-modification-factor-prompt-claim-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Control of Your Experience Modification Factor – Recovery At Work Programs</title>
		<link>http://www.flandersgroup.com/take-control-of-your-experience-modification-factor-recovery-at-work-programs/</link>
		<comments>http://www.flandersgroup.com/take-control-of-your-experience-modification-factor-recovery-at-work-programs/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 12:41:11 +0000</pubDate>
		<dc:creator>Heather Dougherty</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Workers' Compensation]]></category>
		<category><![CDATA[Auto Dealers]]></category>
		<category><![CDATA[business insurance]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Nursery]]></category>
		<category><![CDATA[RV Dealers]]></category>
		<category><![CDATA[waste haulers]]></category>
		<category><![CDATA[workers comp]]></category>
		<category><![CDATA[Workers compensation]]></category>

		<guid isPermaLink="false">http://www.flandersgroup.com/?p=2369</guid>
		<description><![CDATA[It’s proven that injured employees get well faster when they return to work as soon as it is medically safe to do so. A Recovery At Work Program will be [...]]]></description>
			<content:encoded><![CDATA[<p>It’s proven that injured employees get well faster when they return to work as soon as it is medically safe to do so. A Recovery At Work Program will be beneficial to both the employee and the organization. Employees will remain active and productive while enjoying a faster recovery. They will appreciate less disruption to their personal and professional lives by maintaining a familiar routine. For the employer, the expenses associated with hiring, training, and/or replacing the injured worker are reduced and the impact to productivity diminished.</p>
<p>According to research by the Menninger Foundation, there&#8217;s a 60-day window to get employees back on the job and productive again. After that, many never return. Implementing a Recovery at Work Policy provides for an immediate intervention that contains costly Workers’ Compensation claims. The Flanders Group has developed a proprietary Recovery at Work Program template that has already been implemented by hundreds of employers across New York State and the U.S.</p>
<p>Most employees interpret an effective Recovery At Work Program as positive workplace involvement in their recovery. This attitude of caring helps the injured worker maintain their self-esteem and increases loyalty. Recovery At Work is a proven strategy to reduce the cost of your claims, which will help manage your experience modification factor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flandersgroup.com/take-control-of-your-experience-modification-factor-recovery-at-work-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Control of Your Experience Modification Factor – Hiring Practices</title>
		<link>http://www.flandersgroup.com/take-control-of-your-experience-modification-factor-hiring-practices/</link>
		<comments>http://www.flandersgroup.com/take-control-of-your-experience-modification-factor-hiring-practices/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 11:59:23 +0000</pubDate>
		<dc:creator>Heather Dougherty</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Workers' Compensation]]></category>
		<category><![CDATA[Auto Dealers]]></category>
		<category><![CDATA[business insurance]]></category>
		<category><![CDATA[business risk]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[New York waste haulers insurance]]></category>
		<category><![CDATA[Nursery]]></category>
		<category><![CDATA[workers comp]]></category>
		<category><![CDATA[Workers compensation]]></category>

		<guid isPermaLink="false">http://www.flandersgroup.com/?p=2364</guid>
		<description><![CDATA[Did you hire your last Workers’ Compensation claim? Effective hiring practices are one way to control Workers’ Compensation claim costs and, in turn, control your experience modification factor. Fundamental hiring [...]]]></description>
			<content:encoded><![CDATA[<p>Did you hire your last Workers’ Compensation claim? Effective hiring practices are one way to control Workers’ Compensation claim costs and, in turn, control your experience modification factor. Fundamental hiring practices include background and reference checks. If those are positive, the next step is to make a written conditional offer of employment, which should include whenever possible a post offer but pre-employment exam. This exam will ensure that the potential employee is physically matched to the demands of the job. The timing of the exam and the manner in which it is performed is critical.</p>
<p>An effective process will include a relationship with a medical resource that can efficiently schedule and complete the exam so that there is minimal delay. The employee will have received a medical questionnaire to complete before the exam so that the doctor will know any pertinent history. The Flanders Group specializes in helping employers manage Workers’ Compensation programs so we can support you with examples and template documents for the best practices we recommend.</p>
<p>The employer will need to provide a detailed job description so the medical professional can understand the specific job requirements. We suggest the exam also include an initial drug screen. Once the exam is complete, the medical professional will determine the employee’s ability to perform the job and any accommodations that they may need.</p>
<p>In the end, the employer has an applicant who is matched to the physical demands of the work environment. It is a critical strategy that prevents injuries from occurring and helps control your experience modification factor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flandersgroup.com/take-control-of-your-experience-modification-factor-hiring-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Control of Your Experience Modification Factor &#8211; Introduction</title>
		<link>http://www.flandersgroup.com/taking-control-of-your-experience-modification-factor-introduction/</link>
		<comments>http://www.flandersgroup.com/taking-control-of-your-experience-modification-factor-introduction/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 12:52:39 +0000</pubDate>
		<dc:creator>Heather Dougherty</dc:creator>
				<category><![CDATA[Workers' Compensation]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[ex mod]]></category>
		<category><![CDATA[experience mod]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[landscaping contractors]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Marina Insurance Coverage]]></category>
		<category><![CDATA[marina operations]]></category>
		<category><![CDATA[Marinas]]></category>
		<category><![CDATA[New York waste haulers insurance]]></category>
		<category><![CDATA[workers comp]]></category>
		<category><![CDATA[Workers compensation]]></category>

		<guid isPermaLink="false">http://www.flandersgroup.com/?p=2360</guid>
		<description><![CDATA[Your “experience modification factor” compares your Workers’ Compensation claims experience to other employers of similar size operating in the same type of business – such as Waste Haulers, Landscaping contractors, [...]]]></description>
			<content:encoded><![CDATA[<p>Your “experience modification factor” compares your Workers’ Compensation claims experience to other employers of similar size operating in the same type of business – such as Waste Haulers, Landscaping contractors, Commercial Real Estate Managers or a Marina operation. Understanding your experience modification factor (“Experience Mod” or “Ex Mod”) and monitoring it regularly is important to reducing your Workers’ Compensation and is also an excellent measure of how well your safety, injury prevention and loss control practices stack up to your peers.</p>
<p>While the formula is complex, it simply compares your specific payrolls and losses to your industry’s average losses for similar operations. If you are at the industry average, your Experience Mod is a 1.0. If your experience is 20% better than average your Experience Mod would be a .80, or if your losses are 20% worse &#8211; the Exp Mod would be a 1.20. Your standard Workers Compensation premium is multiplied by the Experience Mod factor and the result is your final premium (subject to audits).</p>
<p>Your claims are included in this calculation for 3 years so the cost of a Workers’ Compensation claim today will be with you for years to come. In this blog series, we will look at the most effective ways to take control of your experience mod based on our expertise helping thousands of employers across New York and the U.S.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flandersgroup.com/taking-control-of-your-experience-modification-factor-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

