<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flanders Group</title>
	<atom:link href="http://www.flandersgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flandersgroup.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 14:41:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Does OSHA Define as Non-Recordable “First Aid”?</title>
		<link>http://www.flandersgroup.com/what-does-osha-define-as-non-recordable-first-aid/</link>
		<comments>http://www.flandersgroup.com/what-does-osha-define-as-non-recordable-first-aid/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:41:23 +0000</pubDate>
		<dc:creator>Valarie Webster</dc:creator>
				<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Auto Dealers]]></category>
		<category><![CDATA[Marina Insurance Coverage]]></category>
		<category><![CDATA[Marinas]]></category>
		<category><![CDATA[New York waste haulers insurance]]></category>
		<category><![CDATA[Nursery]]></category>

		<guid isPermaLink="false">http://www.flandersgroup.com/?p=2171</guid>
		<description><![CDATA[Please see our previous blog about what the Occupational Safety and Health Administration (OSHA) defines as recordable injury and illness cases. As a quick review, all work-related injuries and illnesses [...]]]></description>
			<content:encoded><![CDATA[<p>Please see our previous blog about what the Occupational Safety and Health Administration (OSHA) defines as recordable injury and illness cases. As a quick review, all work-related injuries and illnesses that result in death, loss of consciousness, medical treatment beyond first aid, days away from work, restriction of work, or transfer to another job must be recorded in your OSHA log.</p>
<p>One of the most easily confused criteria is “medical treatment beyond first aid.” How “first aid” is perceived can vary greatly</p>
<p>OSHA includes the following treatments and procedures in their definition of First Aid:</p>
<ul>
<li>Observation or counseling</li>
<li>Diagnostic procedures, including X-ray, blood tests</li>
<li>Over-the-counter med&#8217;s at over-the-counter strength</li>
<li>Tetanus</li>
<li>Cleaning, flushing, or soaking wounds</li>
<li>Wound coverings, including suture substitutes such as butterfly bandages and Steri-strips</li>
<li>Hot/cold treatment</li>
<li>Non-rigid support such as ace, non-rigid back belts, etc.</li>
<li>Temporary immobilization for transport purposes</li>
<li>Drilling of nail to relieve sub-ungual hematoma</li>
<li>Eye patches</li>
<li>Foreign Body (FB) removal from eye using only irrigation or swab</li>
<li>Simple skin FB removal</li>
<li>Finger guards</li>
</ul>
<p>If a work-related injury or illness is treated by any of these methods, then it does not meet OSHA’s criteria for being recorded in your company’s OSHA log. I</p>
<p>Please contact us at The Flanders Group if you have any questions or want help determining if any injuries or illnesses in your workplace qualify to be recorded in your OSHA log. Our insurance professionals help marinas, auto/RV dealerships, nurseries/landscapers, , manufacturers and refuse companies throughout New York state.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flandersgroup.com/what-does-osha-define-as-non-recordable-first-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What OSHA Rule Has NO Exceptions?</title>
		<link>http://www.flandersgroup.com/what-osha-rule-has-no-exceptions/</link>
		<comments>http://www.flandersgroup.com/what-osha-rule-has-no-exceptions/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:20:46 +0000</pubDate>
		<dc:creator>Valarie Webster</dc:creator>
				<category><![CDATA[OSHA]]></category>
		<category><![CDATA[business risk]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[workers comp]]></category>
		<category><![CDATA[Workers compensation]]></category>

		<guid isPermaLink="false">http://www.flandersgroup.com/?p=2159</guid>
		<description><![CDATA[The general Occupational Safety and Health Administration (OSHA) recordkeeping, reporting and posting rule applies to most every business with more than 10 employees. New York state marinas, auto/RV dealerships, nurseries/landscapers, [...]]]></description>
			<content:encoded><![CDATA[<p>The general Occupational Safety and Health Administration (OSHA) recordkeeping, reporting and posting rule applies to most every business with more than 10 employees. New York state marinas, auto/RV dealerships, nurseries/landscapers, manufacturers and refuse companies, are all in industries that must comply. The Flanders Group also serves many real estate companies and some businesses in this industry sector may be exempt from the OSHA rule regardless of number of employees.</p>
<p>There is one category of incident that requires every type of employer to record and report to OSHA, regardless of their industry, business type, or number of employees. In cases of any accident that results in one or more fatalities or the hospitalization of three or more employees, every employer must advise the nearest OSHA office within eight hours of the occurrence of the accident. In most cases, the reporting will be followed by OSHA investigating such accidents to determine whether violations of standards contributed to the event.</p>
<p>Since this OSHA regulation applies to every operating business, it is important for all managers within your company to be aware of it. If you have any questions or wish to learn more about how to report such an accident to OSHA, please contact us at The Flanders Group for assistance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flandersgroup.com/what-osha-rule-has-no-exceptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber Liability Insurance Is Your Digital Defense</title>
		<link>http://www.flandersgroup.com/cyber-liability-insurance-is-your-digital-defense/</link>
		<comments>http://www.flandersgroup.com/cyber-liability-insurance-is-your-digital-defense/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:44:53 +0000</pubDate>
		<dc:creator>Jennifer Watson</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[business insurance]]></category>
		<category><![CDATA[cyber insurance]]></category>
		<category><![CDATA[cyber liability]]></category>

		<guid isPermaLink="false">http://www.flandersgroup.com/?p=2157</guid>
		<description><![CDATA[Whether your data is compromised by a hacker, virus, cyber thief, or simply because of lost or stolen laptops, flash drives, and smart phones, data breaches can have serious consequences. [...]]]></description>
			<content:encoded><![CDATA[<p>Whether your data is compromised by a hacker, virus, cyber thief, or simply because of lost or stolen laptops, flash drives, and smart phones, data breaches can have serious consequences. There are substantial financial costs involved in finding and remedying a breach including the cost to notify your customers, along with possible fines and legal expenses.</p>
<p>Businesses throughout New York and across the U.S. have been targeted on line because hackers want to obtain sensitive information such as competitive data or financial information about their customers. What would that cost your organization? Could you survive an uninsured loss?</p>
<p>Cyber liability insurance is coverage that is designed to provide protection against data breaches, network security, intellectual property theft, privacy issues, errors and omissions, as well as other internet or technology related problems.</p>
<p>The cost of the insurance varies based on how secure your data is – physical security and network security. Make sure your wi-fi is secure and encrypt the password. Outline a plan for protecting sensitive information and what you will do if your security is breached. No one staff member should have access to all your systems. It’s safer to provide access as needed.</p>
<p>Traditional liability products do not address internet exposures and the risks involved have blossomed with the internet itself. Don’t let your business suffer damage to its reputation or an interruption in business due to a technology breach, instead, utilize the expertise of an insurance agent with experience in Cyber Liability coverage. Call The Flanders Group to learn more at 800-462-6435.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flandersgroup.com/cyber-liability-insurance-is-your-digital-defense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complying with the OSHA Posting Rule</title>
		<link>http://www.flandersgroup.com/complying-with-the-osha-posting-rule/</link>
		<comments>http://www.flandersgroup.com/complying-with-the-osha-posting-rule/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:55:46 +0000</pubDate>
		<dc:creator>Kay</dc:creator>
				<category><![CDATA[Workers' Compensation]]></category>
		<category><![CDATA[Workplace Programs]]></category>
		<category><![CDATA[workers comp]]></category>
		<category><![CDATA[Workers compensation]]></category>

		<guid isPermaLink="false">http://www.flandersgroup.com/?p=2154</guid>
		<description><![CDATA[The Occupational Safety and Health Administration (OSHA) assures safe and healthful conditions for working men and women by setting and enforcing standards. OSHA requires some employers to keep and report [...]]]></description>
			<content:encoded><![CDATA[<p>The Occupational Safety and Health Administration (OSHA) assures safe and healthful conditions for working men and women by setting and enforcing standards. OSHA requires some employers to keep and report workplace injury and illness records and to post OSHA information.</p>
<p>If your business has more than 10 employees, then you are required to comply with this federal OSHA rule, regardless of what rules exist for New York State. The Flanders Group clients in the marina, auto/RV dealership, nursery/landscape, manufacturing and refuse industries are required to comply, while some of our real estate industry clients may be partially or fully exempt.</p>
<p>We will provide several additional blog postings to explain what and how to record your company’s workplace injury and illness cases. In this blog, we address the OSHA posting rule.</p>
<p>Throughout the year, employers must log qualified workplace cases using OSHA Form 300. At the end of the year, employers summarize the log using OSHA’s Form 300A. On February 1st of each year, the employer is required to post the &#8220;Summary of Work-Related Injuries and Illnesses&#8221; (OSHA&#8217;s Form 300A) for the preceding year in a visible location. It is the summary only that is posted for the previous year, not the entire log, and it is to remain posted through April 30th.</p>
<p>If you have any questions or want advice about administering your OSHA compliance efforts, please contact us at The Flanders Group for assistance.</p>
<p><strong></strong> </p>
<p><strong>BLOG IS BASED ON THIS FLANDERS FAQ</strong></p>
<p><strong><em>What are the posting requirements?  </em></strong></p>
<p>Answer:<strong> </strong> On February 1<sup>st</sup>  the employer is required to post the &#8220;Summary of Work-Related Injuries and Illnesses&#8221; (OSHA&#8217;s Form 300A) for the preceding year.  The summaries are to remain posted through April 30th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flandersgroup.com/complying-with-the-osha-posting-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Surveying Employees Recovering at Work</title>
		<link>http://www.flandersgroup.com/the-importance-of-surveying-employees-recovering-at-work/</link>
		<comments>http://www.flandersgroup.com/the-importance-of-surveying-employees-recovering-at-work/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:58:35 +0000</pubDate>
		<dc:creator>Valarie Webster</dc:creator>
				<category><![CDATA[Workers' Compensation]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[workers comp]]></category>
		<category><![CDATA[Workers compensation]]></category>
		<category><![CDATA[workplace programs]]></category>

		<guid isPermaLink="false">http://www.flandersgroup.com/?p=2135</guid>
		<description><![CDATA[Have you implemented a program to help injured or ill employees recover at work and remain a productive part of your work force? To maintain the effectiveness of such a [...]]]></description>
			<content:encoded><![CDATA[<p>Have you implemented a program to help injured or ill employees recover at work and remain a productive part of your work force? To maintain the effectiveness of such a program, and identify opportunities for improvement, it is imperative that you periodically conduct a survey of employees affected by the program. The Flanders Group provides our clients with a Recovery at Work Toolkit which includes survey templates to assist you in this critical step to achieve continuous improvement.</p>
<p>The goal of your survey program should include:</p>
<p style="padding-left: 30px;">- to improve communication between your organization and your employees so the program, as it exists, has been built with employees’ input and they can feel “ownership” of the program’s parameters;</p>
<p style="padding-left: 30px;">- to establish a benchmark that allows you to make objective evaluations that result in changes over time to improve the program.</p>
<p>Providing a Recovery at Work program that maintains a high degree of employee satisfaction can result in returning employees to productive positions as much as 50% faster than might occur in the absence of a program. This can mean significant savings to the employer over time as you control your Workers’ Compensation insurance expense and your experience modification factor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flandersgroup.com/the-importance-of-surveying-employees-recovering-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring and Evaluating a Recovery at Work Program</title>
		<link>http://www.flandersgroup.com/monitoring-and-evaluating-a-recovery-at-work-program/</link>
		<comments>http://www.flandersgroup.com/monitoring-and-evaluating-a-recovery-at-work-program/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:45:12 +0000</pubDate>
		<dc:creator>Valarie Webster</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Workers' Compensation]]></category>
		<category><![CDATA[Workplace Programs]]></category>

		<guid isPermaLink="false">http://www.flandersgroup.com/?p=2133</guid>
		<description><![CDATA[Effective cost control of Workers Compensation insurance programs includes Recovery at Work programs. But to achieve maximum effectiveness your program should incorporate performance goals that you can monitor and use [...]]]></description>
			<content:encoded><![CDATA[<p>Effective cost control of Workers Compensation insurance programs includes Recovery at Work programs. But to achieve maximum effectiveness your program should incorporate performance goals that you can monitor and use to evaluate the effectiveness of the program.</p>
<p>The Flanders Group provides its clients with worksheets and metrics to use with our Recovery at Work program. These will help you examine how well your program is performing and, along with employee survey results, create an atmosphere of continuous improvement. Furthermore, our experience working with other employers in your industry enables us to provide you with additional advice and ideas for improving your program.</p>
<p>Helping pro-active employers manage their Workers’ Compensation insurance program costs is a lead area of expertise for The Flanders Group. We will help you with complete services with a multi-disciplinary perspective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flandersgroup.com/monitoring-and-evaluating-a-recovery-at-work-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance Update for Snowplow Contractors</title>
		<link>http://www.flandersgroup.com/insurance-update-for-snowplow-contractors/</link>
		<comments>http://www.flandersgroup.com/insurance-update-for-snowplow-contractors/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:37:55 +0000</pubDate>
		<dc:creator>Mike Pollack</dc:creator>
				<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[business insurance]]></category>
		<category><![CDATA[commercial contract review]]></category>
		<category><![CDATA[contract risk]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[risks]]></category>

		<guid isPermaLink="false">http://www.flandersgroup.com/?p=2128</guid>
		<description><![CDATA[Overall, there has been a significant increase in number of contractors receiving slip and fall reports from the commercial property owners they plow snow for. The property owners are becoming [...]]]></description>
			<content:encoded><![CDATA[<p>Overall, there has been a significant increase in number of contractors receiving slip and fall reports from the commercial property owners they plow snow for. The property owners are becoming more aggressive with contract language in an attempt to pass these slip and fall incidents back to the snowplow contractor.</p>
<p> Insurance companies are monitoring this trend and have implemented stricter guidelines on general liability policies which include: coverage exclusions for snowplowing operations, adding the more expensive snowplow class code, and separating landscape labor from snowplow labor.</p>
<p> As your insurance program manager, The Flanders Group suggests that you:</p>
<ul>
<li>Consider how increased insurance premiums will impact your future snowplow contracts.</li>
<li>Be selective of the customers you agree to perform snowplowing services for. If claims result from snowplowing operations, your general liability premium will likely increase.</li>
<li>Insure that contracts you sign only hold you responsible if the terms of the service contract were not performed properly. This will minimize your exposure to risk.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.flandersgroup.com/insurance-update-for-snowplow-contractors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Providers and Your Injured Workers: Improving Communication</title>
		<link>http://www.flandersgroup.com/medical-providers-and-your-injured-workers-improving-communication/</link>
		<comments>http://www.flandersgroup.com/medical-providers-and-your-injured-workers-improving-communication/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:00:24 +0000</pubDate>
		<dc:creator>Kay</dc:creator>
				<category><![CDATA[Workers' Compensation]]></category>
		<category><![CDATA[Workplace Programs]]></category>
		<category><![CDATA[workers comp]]></category>
		<category><![CDATA[Workers compensation]]></category>
		<category><![CDATA[workplace programs]]></category>

		<guid isPermaLink="false">http://www.flandersgroup.com/?p=2121</guid>
		<description><![CDATA[Communication between employers and the medical providers serving your injured employees is an often-overlooked opportunity to further control your Workers’ Compensation program costs. The Flanders Group provides our clients with [...]]]></description>
			<content:encoded><![CDATA[<p>Communication between employers and the medical providers serving your injured employees is an often-overlooked opportunity to further control your Workers’ Compensation program costs. The Flanders Group provides our clients with a Recovery at Work Toolkit that includes templates and implementation guides for addressing key steps in the process while providing efficiency for employers.</p>
<p>One of those tools is a letter you send to the physician that describes in detail the demands of the employee’s job and in return requests the doctor send back information concerning the employee’s physical capabilities. This facilitates transitional duties for successful a Recovery at Work program.</p>
<p>This tool, and the overall Recovery at Work program provided by The Flanders Group, forges a relationship with health providers and reinforces that you, the employer, are proactive in your desire to return employees to a productive position as soon as medically safe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flandersgroup.com/medical-providers-and-your-injured-workers-improving-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Administering a Successful Recovery at Work Program</title>
		<link>http://www.flandersgroup.com/administering-a-successful-recovery-at-work-program/</link>
		<comments>http://www.flandersgroup.com/administering-a-successful-recovery-at-work-program/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:06:15 +0000</pubDate>
		<dc:creator>Valarie Webster</dc:creator>
				<category><![CDATA[Workers' Compensation]]></category>
		<category><![CDATA[Workplace Programs]]></category>

		<guid isPermaLink="false">http://www.flandersgroup.com/?p=2114</guid>
		<description><![CDATA[Employers with a formal Recovery at Work program – one in which employees and the employer agree in advance to the general concept of such a program and how it [...]]]></description>
			<content:encoded><![CDATA[<p>Employers with a formal Recovery at Work program – one in which employees and the employer agree in advance to the general concept of such a program and how it will function – have positioned themselves to lower their long-term Workers’ Compensation insurance costs and maintain better morale throughout the work force.</p>
<p>The Flanders Group provides our Workers’ Compensation insurance clients with our proprietary Recovery at Work Toolkit. One of the features of that toolkit is a written Recovery at Work agreement. The benefits of this tool include:</p>
<ul>
<li>Clear, concise expectations for injured workers, thus minimizing confusion and communication issues that can otherwise strain relationships with affected employees;</li>
<li>An opportunity to review the employer’s definition of absences, tardiness, and no-call / no-show policies; and,</li>
<li>Regular and periodic revisions and updates, which will ensure the ongoing success and improvement of a recovery-at-work initiative.</li>
</ul>
<p>The Flanders Group will help you develop and implement this program in advance and, when it is necessary to use it, we will assist you as the employer with implementing the process outlined in the program. Better communication, in advance, with employees, is a critical element of our value in helping all Workers’ Compensation insurance clients at The Flanders Group to control and reduce their long-term costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flandersgroup.com/administering-a-successful-recovery-at-work-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting an Employee Back to Work Post-Injury</title>
		<link>http://www.flandersgroup.com/getting-an-employee-back-to-work-post-injury/</link>
		<comments>http://www.flandersgroup.com/getting-an-employee-back-to-work-post-injury/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:50:51 +0000</pubDate>
		<dc:creator>Valarie Webster</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Workers' Compensation]]></category>
		<category><![CDATA[Workplace Programs]]></category>

		<guid isPermaLink="false">http://www.flandersgroup.com/?p=2112</guid>
		<description><![CDATA[As an employer, have you ever had an employee injured and then released to return to work in some capacity? It’s an excellent opportunity to reduce the long-term cost impact [...]]]></description>
			<content:encoded><![CDATA[<p>As an employer, have you ever had an employee injured and then released to return to work in some capacity? It’s an excellent opportunity to reduce the long-term cost impact on your business (for example, on your experience modification factor) of employees who may otherwise not return to work in timely manner.</p>
<p>The Flanders Group provides our Workers’ Compensation insurance clients with our proprietary <em>Recovery at Work Toolkit</em>. One of the features of that tool kit is the “Recovery at Work Job Offer Letter.” The benefits of this tool include:</p>
<ul>
<li>The possibility of reducing the cost of indemnity payments if the worker refuses the job offer;</li>
<li>A favorable impact on the employer’s experience modification factor for up to three years as a result of reducing or terminating indemnity payments to the employee; and,</li>
<li>Enhancing the employer’s position should litigation ensue.</li>
</ul>
<p>The Flanders Group is an experienced and high-performing insurance broker and advisor for Workers’ Compensation insurance, in part because we provide the employer with expertise and support services that address your risk exposures beyond the basics of Workers’ Compensation insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flandersgroup.com/getting-an-employee-back-to-work-post-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

