New York State Real Estate Owners and Managers Founded: 1987
Common Expiration Date: January 1
Policy Year |
Upfront Discount |
Year End Dividend |
1/1/2024-2025 | 30% | TBD |
1/1/2023-2024 | 25% | TBD |
1/1/2022-2023 | 25% | 30% |
1/1/2021-2022 | 25% | 25% |
1/1/2020-2021 | 25% | 25% |
1/1/2019-2020 | 25% | 25% |
1/1/2018-2019 | 20% | 22.5% |
1/1/2017-2018 | 20% | 17.5% |
1/1/2016-2017 | 20% | 15% |
1/1/2015-2016 | 20% | 15% |
New York State Horticulture/Floriculture Industries Founded: 1951
Common Expiration Date: April 1
Policy Year |
Upfront Discount |
Year End Dividend |
4/1/2024-2025 | 30% | TBD |
4/1/2023-2024 | 30% | TBD |
4/1/2022-2023 | 20% | 40% |
4/1/2021-2022 | 25% | 40% |
4/1/2020-2021 | 25% | 45% |
4/1/2019-2020 | 25% | 35% |
4/1/2018-2019 | 25% | 30% |
4/1/2017-2018 | 25% | 27.5% |
4/1/2016-2017 | 20% | 27.5% |
4/1/2015-2016 | 20% | 25% |
New York State Automobile and Recreational Vehicle Dealers Founded: 1994
Common Expiration Date: May 31
Policy Year |
Upfront Discount |
Year End Dividend |
5/31/2024-2025 | 30% | TBD |
5/31/2023-2024 | 30% | TBD |
5/31/2022-2023 | 30% | 40% |
5/31/2021-2022 | 25% | 32.5% |
5/31/2020-2021 | 25% | 27.5% |
5/31/2019-2020 | 25% | 32.5% |
5/31/2018-2019 | 25% | 27.5% |
5/31/2017-2018 | 25% | 25% |
5/31/2016-2017 | 20% | 25% |
5/31/2015-2016 | 20% | 20% |
Select Manufacturers’ Association of New York Founded: 1998
Common Expiration Date: May 1
Endorsed by the Select Manufacturers’ Association of New York
Policy Year |
Upfront Discount |
Year End Dividend |
5/1/2024-2025 | 30% | TBD |
5/1/2023-2024 | 25% | TBD |
5/1/2022-2023 | 25% | 35% |
5/1/2021-2022 | 25% | 32.5% |
5/1/2020-2021 | 25% | 32.5% |
5/1/2019-2020 | 25% | 35% |
5/1/2018-2019 | 25% | 30% |
5/1/2017-2018 | 25% | 27.5% |
5/1/2016-2017 | 20% | 25% |
5/1/2015-2016 | 20% | 25% |